Tuesday, November 17, 2015

King Tides

Upcoming California King Tide dates:

RICHMOND
Nov 24, 2015, 9:54 am, 7.08'
Nov 25, 2015, 10:35 am, 7.17'
Nov 26, 2015, 11:18 am, 7.12'
Dec 22, 2015, 8:47 am, 7.02'
Dec 23, 2015, 9:32 am, 7.16'
Dec 24, 2015, 10:17 am, 7.17'

Jan 21, 2016, 9:21 am, 6.88'
Jan 22, 2016, 10:07 am, 6.87
 

Thursday, November 12, 2015